If you would like to become a member of Melbourn Squash Club, please download and complete the application form using the link below:
If you anticipate only playing occassional games during Sports Centre opening hours you may wish to join as a casual member. You can sign up immediately using the button below.
Membership Fees for October 2022 to September 2023 | ||||||
---|---|---|---|---|---|---|
Date of Application | Membership Category | |||||
Full | Student | Junior | Family | Off-Peak | Casual | |
October-December | £150.00 | £120.00 | £30.00 | £240.00 | £112.00 | - |
January-March | £112.50 | £90.00 | £22.50 | £180.00 | £84.00 | - |
April-June | £75.00 | £60.00 | £15.00 | £120.00 | £56.00 | - |
July-September | £37.50 | £30.00 | £7.50 | £60.00 | £28.00 | - |
All subscriptions run from the date of application to 30 September 2023 |
Court fees per 40 minute session | |
---|---|
Full, Student, Junior, Family and Off-Peak | Casual |
£3.00 | £13.50 |