If you would like to become a member of Melbourn Squash Club, please download and complete the application form using the link below:
If you anticipate only playing occassional games during Sports Centre opening hours you may wish to join as a casual member. You can sign up immediately using the button below.
Membership Fees for October 2024 to September 2025 | ||||||
---|---|---|---|---|---|---|
Date of Application | Membership Category | |||||
Full | Student | Junior | Family | Off-Peak | Casual | |
October-December | £175.00 | £140.00 | £35.00 | £280.00 | £132.00 | - |
January-March | £131.25 | £105.00 | £26.25 | £210.00 | £99.00 | - |
April-June | £87.50 | £70.00 | £17.50 | £140.00 | £66.00 | - |
July-September | £43.75 | £35.00 | £8.75 | £70.00 | £33.00 | - |
All subscriptions run from the date of application to 30 September 2025 |
Court fees per 40 minute session | |
---|---|
Full, Student, Junior, Family and Off-Peak | Casual |
£4.00 | £16.00 |